|
2006 Mr. Olympia Results
September 29-30, 2006 at Las Vegas, Nevada
(Orleans Arena)
|
Place |
Name |
Country |
1+2 |
3 |
4 |
Points
|
| 1 | Jay Cutler | USA | 12 | 5 | 5 | 22
|
| 2 | Ronnie Coleman | USA | 18 | 10 | 10 | 38
|
| 3 | Victor Martinez | Dominican Republic | 34 | 16 | 16 | 66
|
| 4 | Dexter Jackson | USA | 36 | 20 | 19 | 75
|
| 5 | Melvin Anthony | USA | 50 | 25 | 26 | 101
|
| 6 | Gustavo Badell | Puerto Rico | 62 | 30 | 29 | 121
|
| 7 | Toney Freeman | USA | 68 | 35 |
| 103
|
| 8 | Markus Ruhl | Germany | 84 | 41 |
| 125
|
| 9 | Dennis James | USA | 96 | 47 |
| 143
|
| 10 | Gunter Schlierkamp | Germany | 102 | 54 |
| 156
|
| 11 | Vince Taylor | USA | 120 | 50 |
| 170
|
| 12 | Branch Warren | USA | 114 | 61 |
| 175
|
| 13 | Johnnie Jackson | USA | 130 | 67 |
| 197
|
| 14 | Darrem Charles | Trinidad | 148 | 62 |
| 210
|
| 15 | Troy Alves | USA | 142 | 75 |
| 217
|
| 16 | Francisco 'Paco' Bautista | Spain | 160 |
|
| 160
|
| 16 | Dennis Wolf | Germany | 160 |
|
| 160
|
| 16 | Rodney St. Cloud | USA
| 160 |
|
| 160
|
| 16 | Ronny Rockel | Germany | 160 |
|
| 160
|
| 16 | Mustafa Mohammad | Austria | 160 |
|
| 160
|
| 16 | Bill Wilmore | USA
| 160 |
|
| 160
|
| 16 | David Henry | USA | 160 |
|
| 160
|
2005 Mr. Olympia Results
October 15, 2005 at Las Vegas, Nevada (Orleans Arena)
|
Place |
Name |
Country |
1 |
2 |
3 |
4 |
Points
|
| 1 | Ronnie Coleman | USA | 7 | 5 | 5 | 5 | 22
|
| 2 | Jay Cutler | USA | 8 | 10 | 10 | 10 | 38
|
| 3 | Gustavo Badell | Puerto Rico | 21 | 19 | 16 | 15 | 71
|
| 4 | Gunter Schlierkamp | Germany | 20 | 16 | 19 | 20 | 75
|
| 5 | Victor Martinez | Dominican Republic | 22 | 25 | 26 | 25 | 98
|
| 6 | Dannis James | Germany | 31 | 32 | 37 |
| 100
|
| 7 | Melvin Anthony | USA | 31 | 40 | 31 |
| 102
|
| 8 | Branch Warren | USA | 46 | 35 | 40 |
| 121
|
| 9 | Darrem Charles | Trinidad | 40 | 50 | 46 |
| 136
|
| 10 | Mustafa Mohammad | Jordan | 57 | 50 | 48 |
| 155
|
| 11 | Johnnie Jackson | USA | 59 | 51 | 52 |
| 162
|
| 12 | George Farah | USA | 60 | 61 | 61 |
| 182
|
| 13 | Chris Cormier | USA | 51 | 73 | 67 |
| 191
|
| 14 | David Henry | USA | 71 | 64 | 66 |
| 201
|
| 15 | Markus Ruhl | Germany | 69 | 75 | 68 |
| 212
|
| 16 | Kris Dim | Cambodia | 77 | 78 |
|
| 155
|
| 17 | Craig Richardson | USA | 79 | 80 |
|
| 159
|
| 17 | Ronnie Rockel | Germany | 80 | 79 |
|
| 159
|
| 19 | Quincy Taylor | USA | 80 | 80 |
|
| 160
|
| 19 | Alexander Federov | Russia | 80 | 80 |
|
| 160
|
| 19 | Mike Sheridan | USA | 80 | 80 |
|
| 160
|
|
Challenge Round Winner
|
| Gustavo Badell
|
|
Best Wheels Winner
|
| Jay Cutler
|
2004 Mr. Olympia Results
October 30, 2004 at Las Vegas, Nevada (Mandalay Bay Arena)
|
Place |
Name |
Country |
1 |
2 |
3 |
4 |
Points
|
| 1 | Ronnie Coleman | USA | 5 | 5 | 5 | 15 | 24
|
| 2 | Jay Cutler | USA | 10 | 10 | 10 | 30 | 21
|
| 3 | Gustavo Badell | Puerto Rico | 21 | 16 | 20 | 57 | 13
|
| 4 | Dexter Jackson | USA | 15 | 19 | 15 | 49 | 12
|
| 5 | Markus Ruhl | Germany | 40 | 28 | 25 | 93 | 10
|
| 6 | Gunter Schlierkamp | Germany | 28 | 43 | 30 | 101 | 1
|
| 7 | Chris Cormier | USA | 36 | 34 | 39 | 109
|
| 8 | Dennis James | USA | 33 | 37 | 42 | 112
|
| 9 | Victor Martinez | Dominican Republic | 37 | 35 | 46 | 118
|
| 10 | Darrem Charles | Trinidad | 50 | 49 | 43 | 142
|
| 11 | Pavol Jablonicky | Czech | 57 | 63 | 58 | 178
|
| 12 | Kris Dim | USA | 60 | 61 | 63 | 184
|
| 13 | Ahmad Haidar | Lebanon | 67 | 60 | 64 | 191
|
| 14 | Johnnie Jackson | USA | 79 | 70 | 69 | 218
|
| 15 | Troy Alves | USA | 72 | 71 | 76 | 219
|
| 16 | Craig Richardson | USA | 71 | 82 | 82 | 235
|
| 17 | Mustafa Mohammad | Jordan | 85 | 85 | 84 | 254
|
| 18 | Richard Jones | USA | 91 | 91 | 89 | 271
|
| 19 | Claude Groulx | Canada | 93 | 91 | 95 | 279
|
2003 Mr. Olympia Results
October 25, 2003 at Las Vegas, Nevada
|
Place |
Name |
Country |
1 |
2 |
3 |
4 |
Pnts
|
| 1 | Ronnie Coleman | USA | 5 | 5 | 5 | 5 | 20
|
| 2 | Jay Cutler | USA | 10 | 10 | 10 | 10 | 40
|
| 3 | Dexter Jackson | USA | 16 | 15 | 15 | 16 | 62
|
| 4 | Dennis James | USA | 19 | 20 | 21 | 20 | 80
|
| 5 | Gunter Schlierkamp | Germany | 25 | 25 | 23 | 25 | 98
|
| 6 | Kevin Levrone | USA | 30 | 30 | 30 | 30 | 120
|
| 7 | Darrem Charles | Trinidad | 35 | 40 | 39 | 35 | 149
|
| 8 | Troy Alves | USA | 41 | 36 | 37 | 35 | 149
|
| 9 | Melvin Anthony | USA | 45 | 41 | 39 | 35 | 160
|
| 10 | Ernie Taylor | England | 53 | 50 | 51 | 35 | 189
|
| 11 | Johnny Jackson | USA | 53 | 58 | 55 | 35 | 201
|
| 12 | Rodney St. Cloud | USA | 58 | 64 | 60 | 35 | 217
|
| 13 | Art Atwood | USA | 68 | 60 | 65 | 35 | 228
|
| 14 | Claude Groulx | Canada | 72 | 73 | 69 | 35 | 249
|
| 15 | Lee Priest | Australia | 71 | 77 | 75 | 35 | 258
|
| 16 | Jonathan Davie | Australia | 80 | 75 | 76 | 35 | 266
|
2002 Mr. Olympia Results
October 19, 2002 at Las Vegas, Nevada
|
Place |
Name |
Country |
1 |
2 |
3 |
4 |
Pnts
|
| 1 | Ronnie Coleman | USA | 5 | 5 | 11 | 8 | 29
|
| 2 | Kevin Levrone | USA | 15 | 11 | 5 | 7 | 38
|
| 3 | Chris Cormier | USA | 10 | 14 | 18 | 17 | 59
|
| 4 | Dexter Jackson | USA | 22 | 20 | 25 | 26 | 93
|
| 5 | Gunter Schlierkamp | Germany | 51 | 28 | 17 | 17 | 113
|
| 6 | Lee Priest | Australia | 42 | 29 | 28 | 28 | 127
|
| 7 | Flex Wheeler | USA | 23 | 41 | 45 |
| 109
|
| 8 | Markus Ruhl | Germany | 43 | 37 | 36 | | |